Home → Pricing
Every model on APICLAN, with the official list price next to what you actually pay. One OpenAI-compatible base URL, billed per token, no subscription and no monthly minimum.
| Model | Family | List price | You pay | You save |
|---|---|---|---|---|
claude-fable-5 | Claude | $10.00 / $50.00 | $4.50 / $22.50 | 55% |
claude-fable-5-1 | Claude | $10.00 / $50.00 | $4.50 / $22.50 | 55% |
claude-opus-4-6 | Claude | $5.00 / $25.00 | $1.12 / $5.62 | 78% |
claude-opus-4-7 | Claude | $5.00 / $25.00 | $1.12 / $5.62 | 78% |
claude-opus-4-8 | Claude | $5.00 / $25.00 | $1.12 / $5.62 | 78% |
claude-opus-5 | Claude | $5.00 / $25.00 | $1.12 / $5.62 | 78% |
claude-opus-5-5 | Claude | $4.00 / $20.00 | $0.900 / $4.50 | 78% |
claude-sonnet-4-6 | Claude | $3.00 / $15.00 | $0.675 / $3.38 | 78% |
claude-sonnet-5 | Claude | $2.00 / $10.00 | $0.450 / $2.25 | 78% |
deepseek-v4-flash | DeepSeek | $0.440 / $1.32 | $0.088 / $0.264 | 80% |
deepseek-v4-flash-vision-exp | DeepSeek | $0.440 / $1.32 | $0.088 / $0.264 | 80% |
deepseek-v4-pro | DeepSeek | $1.32 / $3.96 | $0.264 / $0.792 | 80% |
glm-5.1 | GLM | $1.40 / $4.40 | $0.280 / $0.880 | 80% |
glm-5.2 | GLM | $1.18 / $4.13 | $0.236 / $0.825 | 80% |
glm-5.3 | GLM | $1.40 / $4.40 | $0.280 / $0.880 | 80% |
gpt-5.6-sol | GPT | $5.00 / $30.00 | $1.00 / $6.00 | 80% |
gpt-5.6-terra | GPT | $2.00 / $12.00 | $0.400 / $2.40 | 80% |
gpt-6-astra | GPT | $10.00 / $50.00 | $2.00 / $10.00 | 80% |
gpt-6-sol | GPT | $2.00 / $10.00 | $0.400 / $2.00 | 80% |
gpt-6.1-sol | GPT | $2.00 / $10.00 | $0.400 / $2.00 | 80% |
gemini-3.8-flash | Gemini | $0.750 / $3.75 | $0.188 / $0.938 | 75% |
grok-4.3 | Grok | $1.25 / $2.50 | $0.250 / $0.500 | 80% |
grok-4.5 | Grok | $2.00 / $6.00 | $0.400 / $1.20 | 80% |
grok-4.6 | Grok | $2.00 / $6.00 | $0.400 / $1.20 | 80% |
grok-4.7 | Grok | $2.00 / $6.00 | $0.400 / $1.20 | 80% |
kimi-k3 | Kimi | $2.95 / $14.74 | $0.590 / $2.95 | 80% |
Prices are per 1M tokens in USD. Cached input costs a fraction of the input rate, so real bills usually land below these figures. Top up with USDT — 1 USDT gives you 2 credits of API balance.
| Tier | Typical delivery | Per image | Credits deducted |
|---|---|---|---|
| 1K | 1:1 1254×1254 · 16:9 1672×941 · 9:16 941×1672 | $0.0536 | 0.1072 |
Flat per image. There is no token arithmetic to do, no quality multiplier, and no subscription — the balance is drawn down by the amount in the right-hand column and the credit-to-dollar rate is fixed.
What each model name returns, measured
No subscription, no monthly minimum, no sales call. Top up with USDT and spend what you use — 1 USDT gives you 2 credits of API balance.
Read the 30-second quickstartPricing verified 2026-10-14 · calibrated against real invoices. List prices change; this page is regenerated automatically from live billing data.
Language: English · 简体中文 · 繁體中文 · 日本語 · 한국어 · Deutsch · Français · Español · Türkçe · Português · Italiano · Bahasa Indonesia · Tiếng Việt · Bahasa Melayu · Polski · Čeština · فارسی · Русский